Main popular Materials of Metallic Element Cubes
These Metallic elements cubes materials are all pure metals or metal alloys that can be processed into regular cubes such as 10*10*10cm ,they have stable chemical properties, and are not prone to oxidation or deterioration.
Their purity ≥ 99.95%, and they are the mainstream choice in the collection market in European , USA etc market .

These Metallic elements cubes materials are all pure metals or metal alloys that can be processed into regular cubes such as 10*10*10cm ,they have stable chemical properties, and are not prone to oxidation or deterioration.
Their purity ≥ 99.95%, and they are the mainstream choice in the collection market in European , USA etc market .
THE CORE FEATURES AND COLLECTION HIGHLIGHTS PRECAUTIONS OF METALLIC ELEMENTS CUBES
| Material (Element Symbol) | Core Features | Collection Highlights Precautions | Surface process recommendation | Notes |
| Cu | Purple-red metal, with a density of 8.96g/cm³, is easy to process and has a warm and lustrous color | It has a strong retro texture. After oxidation, it will form a natural patina, giving it an extremely vintage feel | Mirror Polish (with Coating) / Pickled | Prone to oxidation and turning black / developing greenish copper scale; should be stored in a sealed container |
| Ti | Silver-gray lightweight metal, with a density of 4.51g/cm³, highly resistant to corrosion and of high strength | Lightweight in feel, with a matte texture that exudes sophistication, anodized for vibrant color options | Brushed / Sandblasting / Anodizing | The surface is prone to fingerprints. Just wipe it regularly |
| Mo | Silver-gray refractory metal with a density of 10.2 g/cm³, highly resistant to high temperatures and having high hardness | It has a strong industrial feel and is an entry-level product for collecting high-melting-point metals. It offers good value for money | Brushed / Sandblasting / Machined bright finish | It is prone to oxidation and discoloration at high temperatures. Avoid damp environments |
| W | Silver-gray metallic material, with a density of 19.3 g/cm³ and a melting point of 3410℃ (the highest for metals) | The pressure sensation is extremely strong, and it is the heaviest among similar volumes. It is an excellent teaching aid for demonstrating the contrast in density | Brushed / Sandblasting / Machined bright finish | High in hardness but with great brittleness. Avoid dropping / colliding |
| Cr | Bright silver metal, with a density of 7.19 g/cm³, has high hardness and excellent corrosion resistance | After mirror-polishing, it has extremely strong reflective properties and its texture is similar to that of stainless steel. It is one of the top-level collections in terms of appearance and design | Mirror polishing | High hardness but with great processing difficulty. The mirror finish model is prone to scratches |
| Ni | Silver-white metal, with a density of 8.90 g/cm³, is ferromagnetic and corrosion-resistant | Has weak magnetism, has strong playability and interactivity, and the color is stable and not prone to oxidation | Brushed/Satin | Some people are allergic to nickel. It is recommended to wear gloves when you handing it |
No matter which process is chosen, a high-quality collector-grade cube must meet the following
1.Dimension accuracy: edge length error ≤ 0.1mm, the cube's right angles are not deformed, and the parallelism of each surface is high.
2. Surface integrity: there are no scratches, sand holes, burrs, or obvious oxidation/corrosion marks, and the edge chamfers are uniform.
3. Process consistency: products from the same batch have uniform texture, luster, and engraving positions, and there is no obvious color difference.
4. Stability: the surface treatment can protect the material, delay oxidation/corrosion, and extend the collection lifespan.
5. No impurities / coatings: for pure metal models, it is prohibited to use electroplating, painting, etc. to change the appearance, to avoid covering the material's true appearance.
Pls check our contact information
Our address
Baoji city, shaanxi province, China 721013
Phone Number
0086-18291730106


